We get a lot of requests to help with conversions especially between various countries like the U.K. and Australia. These tables should help you make those conversions.
Convert Oven Temperatures:
°F | °C | Fan °C | Gas | Description |
225°F | 110°C | 90°C | ¼ | Very Cool |
250°F | 120°C | 100°C | ½ | Very Cool |
275°F | 140°C | 120°C | 1 | Cool |
300°F | 150°C | 130°C | 2 | Cool |
325°F | 160°C | 140°C | 3 | Warm |
350°F | 180°C | 160°C | 4 | Moderate |
375°F | 190°C | 170°C | 5 | Moderately Hot |
400°F | 200°C | 180°C | 6 | Fairly Hot |
425°F | 220°C | 200°C | 7 | Hot |
450°F | 230°C | 210°C | 8 | Very Hot |
475°F | 240°C | 220°C | 8 | Very Hot |
Convert Weight for Dry Ingredients:
Imperial | Metric |
1 ounce | 28 grams |
2 ounces | 55 grams |
3 ounces | 85 grams |
4 ounces | 115 grams |
8 ounces | 225 grams |
116 ounces | 455 grams |
Convert Volume from Imperial to Metric:
Imperial | Metric |
¼ tsp | 1 ml |
½ tsp | 3 ml |
1 tsp | 6 ml |
1 tsp | 6 ml |
1 tbsp | 18 ml |
¼ cup | 59 ml |
⅓ cup | 78 ml |
½ cup | 118 ml |
⅔ cup | 158 ml |
¾ cup | 177 ml |
1 cup | 237 ml |
1 pint (U.S.) | 473 ml |
1 quart (U.S.) | .95 liter |
Convert U.S. Measurements to Australia Equivalents:
U.S. | Australia |
2 tsp | 1 dessertspoon |
4 tsp | 1 tbsp |
1-1/2 tbsp | 1/8 cup |
3 tbsp | 1/4 cup |
6 tbsp | 1/2 cup |
12 tbsp | 1 cup |
Liquid Measurements Equivalents/Conversions:
1/2 fl oz | 15 ml | 1 tbsp. |
1 fl oz | 30 ml | 1/8 cup |
2 fl oz | 59 ml | 1/4 cup |
4 fl oz | 118 ml | 1/2 cup |
8 fl oz | 237 ml | 1 cup |
16 fl oz | 473 ml | 1 pint (U.S.) |
20 fl oz | 568 ml | 1 pint (U.K., AUS., N.Z.) |
2 cups | 1 pint (U.S.) | 1/2 quart (U.S.) |
4 cups | 2 pints (U.S.) | 1 quart (U.S.) |
4 pints (U.S.) | 2 quarts (U.S.) | 1/2 gallon |
8 pints (U.S.) | 4 quarts (U.S.) | 1 gallon |
Convert Length Measurements:
Imperial | Metric |
1 inch | 2.5 cm |
2 inches | 5.1 cm |
3 inches | 7.6 cm |
4 inches | 10.1 cm |
5 inches | 12.7 cm |
6 inches | 15.2 cm |
7 inches | 17.8 cm |
8 inches | 20.3 cm |
9 inches | 22.9 cm |
10 inches | 25.4 cm |
11 inches | 27.9 cm |
1 foot | 30.5 cm |
1 yard | 91.5 cm |